Electronic Torque Screwdrivers
(3).jpg)
- Easy to Use
- Menu Driven
- Simple to Set and Calibrate
- Accuracy Better Than 1%
- Total Traceability
- Intelligent Technology
- Large Alpha Numeric Display
- Outstanding Performance
- Customised Product
Other Features
| Ez | *Pro | *Super | |
| Units: CNm Nm Kgfcm Kgfm ozins lbins lbft | * | * | * |
| Measurement ranges | 8 | 8 | 8 |
| Modes of operation | 3 | 6 | 12 |
| Large alpha/numeric LCD display with backlight | * | * | * |
| Audible and visual alarms and signals | * | * | * |
| Automatic zero point setting | * | * | * |
| RS232 & USB bi-directional communications | * | * | |
| Electronic calibration by Date/No of measurements | * | * | * |
| Direct download | * | * | |
| Windows, Excel, SPC compatible | * | * | |
| Better than 1% accuracy LH & RH Threshold to Max | * | * | * |
| Setting of Minimum and Maximum tolerances | * | * | |
| Standard or rechargeable batteries | * | * | * |
| Automatic power down | * | * | * |
| Reading starts at 2% of maximum | * | * | * |
| Menu driven controls | * | * | * |
| Modes of operation: Trac, Preset, Units, | * | * | * |
| : Peak, Upload, Set, Backlite | * | * | |
| : Recall, Clear, Date, Language, Com | * | ||
| PLC communication using ASCII or Binary Transfer | * | ||
| Language: English, French, German, Italian, Spanish | * | ||
| Storage of measurements: 2094 values | * | * | |
| Date and time with each measurement | * | * | |
| Over-Torque Warning system | * | * | * |
| Up to 99 presets, entered via PC or directly to products | * | ||
| Current Date & Time | * |
Specifications
Micro
| Super | Drive | cNm | Nm | Inoz | Inlbs | Ftlbs | Handle Length |
Weight |
| MS050S | 1/4 " | 5-50 | .05-.5 | 7.08-70.8 | .44-4.4 | - | 170mm | .72Kg |
| MS150S | 1/4 " | 15-150 | .15-1.5 | 21.2-212 | 1.33-13.3 | - | 170mm | .72Kg |
| MS200S | 1/4 " | 20-200 | .2-2 | 28.32-283 | 1.77-17.7 | .14-14 | 170mm | .72Kg |
| MS350S | 1/4 " | 35-350 | .35-3.5 | 49.56-495 | 3.1-31 | .25-2.5 | 170mm | .72Kg |
Pistol Grip
| Super | Drive | cNm | Nm | Inoz | Inlbs | Ftlbs | Handle Length | Weight |
| SS005S | 1/4 " | 50-500 | .5-5 | 7.08-70.8 | 4.42-44.2 | .36-36 | 200mm | .77Kg |
| SS010S | 1/4 " | 100-1000 | .1-10 | 21-212 | 8.8-88 | .74-7.4 | 200mm | .77Kg |
| SS015S | 1/4 " | 150-1500 | 1.5-15 | 28.32-283 | 13.2-132 | 1.1-11 | 200mm | .77Kg |
| SS017S | 1/4 " | 170-1700 | 1.7-17 | 50-500 | 15-150 | 1.2-12 | 200mm | .77Kg |
| Product Categories |
![]() |
![]() |
![]() |


.jpg)
