PTM72 Series
PTM-72 tools use the same 'twin motor' handle as the PTM-52 but fitted with a durable 72mm gearbox to allow higher torque outputs. The 'twin motor' concept gives the benefit of high run-down speeds while adding very little to the size and weight of the tool.
- Fast - 1000 N.m version has a free speed of 140 rpm for rapid bolt run-down.
- Light weight - single direction 2000 N.m stall tool weighs just 6.2 kg.
- Quiet - less than 85 dB(A) when under load.
- Non impacting - low vibration levels make these tools comfortable and safe to use.
- Square drive is quickly and easily replaceable.
- 'Soft Start' trigger control aids socket location and allows gradual and safe reaction location.
- For safety, gearbox can rotate independently from the handle so that reaction forces are not transmitted back to the operator.
Bi-Directional models can also be supplied as Shut-Off versions, with either Internal or External control, with miminum impact on the overall tool size and weight, meaning that a repeatability of +/-2% can be guaranteed.
1000, 1350 and 2000 N.m Tools - Stall
| Model | Direction of Operation |
Square Drive |
Part Code |
Range | Free Speed† |
A | Tool Weight |
Reaction Weight |
|
| in | N.m | lbf.ft | RPM | mm | kg | kg | |||
| PTM-72-1000-F | Forward only | 3⁄4 | 18102.F06 | 200-1000 | 147-738 | 140 | 316 | 5.8 | 0.7 |
| PTM-72-1000-B | Bi-directional | 3⁄4 | 18102.B06 | 200-1000 | 147 - 738 | 140 | 316 | 6.1 | 0.7 |
| PTM-72-1350-F | Forward only | 1 | 18103.F08 | 270-1350 | 200-1000 | 105 | 316 | 5.8 | 0.7 |
| PTM-72-1350-B | Bi-directiona | 1 | 18103.B08 | 270-1350 | 200-1000 | 105 | 316 | 6.1 | 0.7 |
| PTM-72-2000-F | Forward only | 1 | 18104.F08 | 400-2000 | 295-1475 | 70 | 349 | 6.2 | 0.7 |
| PTM-72-2000-B | Bi-directional | 1 | 18104.B08 | 400-2000 | 295-1475 | 70 | 398 | 6.5 | 0.7 |
1000, 1350 and 2000 N.m Tools - Shut-Off, Internal
| Model | Direction of Operation |
Square Drive |
Part Code |
Range | Free Speed† |
A | Tool Weight |
Reaction Weight |
|
| in | N.m | lbf.ft | RPM | mm | kg | kg | |||
| PTM-72-1000-B-IC | Bi-directional | 3⁄4 | 18112.B06 | 200-1000 | 147-738 | 140 | 422 | 7.4 | 0.7 |
| PTM-72-1350-B-IC | Bi-directional | 1 | 18113.B08 | 270-1350 | 200-1000 | 105 | 422 | 7.4 | 0.7 |
| PTM-72-2000-B-IC | Bi-directional | 1 | 18114.B08 | 400-2000 | 295-1475 | 70 | 453 | 7.8 | 0.7 |
1000, 1350 and 2000 N.m Tools - Shut-Off, External
| Model | Direction of Operation |
Square Drive |
Part Code |
Range | Free Speed† |
A | Tool Weight |
Reaction Weight |
|
| in | N.m | lbf.ft | RPM | mm | kg | kg | |||
| PTM-72-1000-B-EC | Bi-directional | 3⁄4 | 18112.B06 | 200-1000 | 147-738 | 140 | 422 | 7.4 | 0.7 |
| PTM-72-1350-B-EC | Bi-directional | 1 | 18113.B08 | 270-1350 | 200-1000 | 105 | 422 | 7.4 | 0.7 |
| PTM-72-2000-B-EC | Bi-directional | 1 | 18114.B08 | 400-2000 | 295-1475 | 70 | 453 | 7.8 | 0.7 |

.jpg)










