Home » Torque Measurement » Digital » Torque Transducers » Rotary Transducers

Norbar Rotary Torque Transducer

Rotary Torque Transducer

These transducers are designed to measure the torque output from rotating shafts, particularly torque controlled power tools including impulse wrenches.

 

rotary torque transducer dimensions 

 

 

rotary torque transducer

  • Classified to BS7882:2008, typically better than Class 1 for the primary classification range (±0.5% of reading from 20% to 100% of full scale).
  • “SMART” – TST and TTT instruments will automatically recognize calibration details.
  • Supplied with a UKAS accredited calibration certificate.
  • Designed to give excellent performance with impulse tools.
  • Optional angle measurement – contact Norbar for details.

Rotary Torque Transducers – S.I. Calibration

Capacity Part No. A (mm) B (mm) C (mm) D (mm) E (mm) F (mm)

G
(mm)

Sq.Drive in

Max RPM

Continuous Intermittent
5 N.m 50708.xxx 116 30 68 56 13 39 25.5 1/4" m/f Hex 500 11000
20 N.m 50709.xxx 116 30 68 56 13 39 25.5 1/4" m/f Hex 5000 11000
20 N.m 50710.xxx 71.5 30 71.5 56 13 6 - 1/4" m/f 5000 11000
75 N.m 50711.xxx 77 30 74 56 15 8 - 3/8" m/f 5000 11000
200 N.m 50712.xxx 87 42 82.5 58 21 12 - 1/2" m/f 2500 7600
250 N.m 50713.xxx 106 52 93.5 60 26 21 - 3/4" m/f 2000 5000
500 N.m 50714.xxx 106 52 93.5 60 26 21 - 3/4" m/f 2000 5000
1500N.m 50715.xxx 125 63 104 64.5 31.5 29 - 1" m/f 1000 4400

Rotary Torque Transducers – Imperial Calibration

Capacity  Part No. A (mm) B (mm) C (mm) D (mm) E (mm) F (mm)

G
(mm)

Sq.Drive in

Max RPM

Continuous Intermittent
50 lbf.in 50717.xxx 116 30 68 56 13 39 25.5 1/4" m/f Hex 500 11000
15 lbf.ft 50718.xxx 116 30 68 56 13 39 25.5 1/4" m/f Hex 5000 11000
15 lbf.ft 50719.xxx 71.5 30 71.5 56 13 6 - 1/4" m/f 5000 11000
50 lbf.ft 50720.xxx 77 30 74 56 15 8 - 3/8" m/f 5000 11000
150 lbf.ft 50721.xxx 87 42 82.5 58 21 12 - 1/2" m/f 2500 7600
200 lbf.ft 50722.xxx 106 52 93.5 60 26 21 - 3/4" m/f 2000 5000
300 lbf.ft 50723.xxx 106 52 93.5 60 26 21 - 3/4" m/f 2000 5000
100 lbf.ft 50724.xxx 125 63 104 64.5 31.5 29 - 1" m/f 1000 4400
* Continuous is defined as 100% usage at the given speed in either direction and intermittent as usage 10% of the total time at the given speed.

 

 

 

 

 

 

 

 

 

 

 

Product Categories

 

 

 

 

 

 

trucheck_image 

 

torque_block_image

 

static_transducers_image

rotary_transducers_image

 

annular_transducers_image