'SMART' Static Transducers
Static Torque Transducer
The accuracy and quality of the Norbar Static Torque Transducers has made them the first choice of many calibration laboratories throughout the world.
- Accuracy of ± 0.5% of reading, through out the calibrated range. Accuracy of up to 5000 N.m (5000 Ibf.ft).
- Robust, heat treated, alloy steel torsion shaft design
- Designed to ignore non torsional forces.
- Operates in clockwise and anti-clockwise directions.
'SMART' transducers have a built in memory circuit which contains essential information about the transducer. This information can be read by Norbar's 'Pro Log' instrument meaning that when the transducer is connected, it is immediately recognised and ready for use. When ordering for a Pro Log, use part code suffix LOG' (eg. 50659 LOG) if you require a torque units calibration certificate. 'SMART' transducers can also be used with many instruments not of Norbar manufacture. However, these will operate as normal ratio calibrated (mV/V) transducers the 'SMART' data will not be read. For non Norbar instruments or for when a mV/V certificate is required, use part code suffix ' IND'.



- Calibration up to 5000 N m (Ibf.ft)with UKAS Certificate, above 5000 N.m (Ibf ft) with a traceable calibration certificate
- Calibrated in clockwise direction as standard Anti-clockwise calibration provided on request
- Calibration up to 5000 N m (Ibf.ft)with UKAS Certificate, above 5000 N.m (Ibf ft) with a traceable calibration certificate
- Calibrated in clockwise direction as standard Anti-clockwise calibration provided on request
| Capacity | Part No. | Sq.Drive (in) | A (mm) |
B (mm) |
C (mm) |
Bench Stand |
| 100 ozf.in | 50609.IND* | 1/4 m/f | 79 | 36.5 | 86 | 50211 |
| 1000 ozf.in | 50616.xxx | 1/4 m/f | 79 | 36.5 | 86 | 50211 |
| 10 lbf.in | 50610.IND* | 1/4 m/f | 79 | 36.5 | 86 | 50211 |
| 25 lbf.in | 50612.xxx | 1/4 m/f | 79 | 36.5 | 86 | 50211 |
| 50 lbf.in | 50614.xxx | 1/4 m/f | 79 | 36.5 | 86 | 50211 |
| 100 lbf.in | 50617.xxx | 1/4 m/f | 79 | 36.5 | 86 | 50211 |
| 250 lbf.in | 50619.xxx | 3/8 m/f | 79 | 36.5 | 89.5 | 50212 |
| 500 lbf.in | 50621.xxx | 3/8 m/f | 79 | 36.5 | 89.5 | 50212 |
| 1000 lbf.in | 50623.xxx | 1/2 m/f | 79 | 36.5 | 92.8 | 50213 |
| 1 lbf.in | 50611.xxx | 1/4 m/f | 79 | 36.5 | 86 | 50211 |
| 2.5 lbf.ft | 50613.xxx | 1/4 m/f | 79 | 36.5 | 86 | 50211 |
| 5 lbf.ft | 50615.xxx | 1/4 m/f | 79 | 36.5 | 86 | 50211 |
| 25 lbf.ft | 50620.xxx | 3/8 m/f | 79 | 36.5 | 89.5 | 50212 |
| 50 lbf.ft | 50622.xxx | 3/8 m/f | 79 | 36.5 | 89.5 | 50212 |
| 100 lbf.ft | 50624.xxx | 1/2 m/f | 79 | 36.5 | 92.8 | 50213 |
| 250 lbf.ft | 50625.xxx | 1/2 m/f | 79 | 36.5 | 92.8 | - |
| 250 lbf.ft | 50702.xxx | 3/4 m/f | 118 | 54 | 141 | 50220 |
| 500 lbf | 50627.xxx | 3/4 m/f | 118 | 54 | 141 | 50220 |
| 1000 lbf.in | 50628.xxx | 1 m/f | 118 | 54 | 146 | 50221 |
| 2500 lbf.ft | 50704.xxx | 1 1/2 m/f | 117 | 95 | 160 | 50127 |
| 5000 lbf.ft | 50630.xxx | 1 1/2 m/f | 117 | 95 | 160 | 50127 |
|
10000 lbf.ft |
50632.xxx | 2 1/2 m/f | 125.5 | 124 | 189 | - |
| 25000 lbf.ft | 50635.xxx | 2 1/2 m/m | 68.5 | 110 | 200 | - |
| 25000 lbf.ft | 50634.xxx | 2 1/2 m/f | 125.5 | 127 | 189 | - |
| 50000 lbf.ft | 50636.xxx | 3 1/2 m/m | 98 | 165 | 271 | - |
| 100000 lbf.ft | 50637.xxx | 3 1/2 m/m | 98 | 165 | 271 | - |
| Product Categories |
|
![]() |
![]() |
||
![]() |
![]() |



.jpg)

